You can now make cheap international calls to nepal for as low as USD 0.11. All you need to do is subscribe to VoIP service of Fastvoip.com or Localphone.com. FastVoip offers lowest rate of $0.111 per minute to call mobile phone in Nepal. Local phone on the other hand offers cheapest rate ($0.119)to call landline/fixed phones in Nepal.
Find below a comparison of rates offeres by various VoIP services for making cheap calls to Nepal.
SERVICE PROVIDER | CALL RATE LANDLINE | CALL RATE MOBILE | USP | READ MORE |
Fastvoip.com | $0.16 | $0.111 | Cheapest Call Rate | |
Rynga.com | $0.124 | $0.124 | 120 Free Days to call certain destinations. | Rynga Voip Review |
LocalPhone.com | $0.119 | $0.149 | Add as little as $1 in credit and get a 5 minute free call. | LocalPhone Voip Review |
Rebtel.com | $0.175 | $0.175 | Unique method of making almost free calls to 50+ destinations. | Rebtel Voip Review |
12voip.com | $0.278 | $0.247 | For only € 10 you get 90 Free Days to call certain destinations | 12voip Review |
VoIPDiscount.com | $0.2319 | $0.2473 | 120 Free Days to call certain destinations. | VoIP Discount Review |
SmartVoip.com | $0.278 | $0.247 | 90 Free Days to call certain destinations. | Smart Voip Review |
Easyvoip.com | $0.127 | $0.138 | No Free Calls but cheap rates for several countries. | Easy Voip Review |
Pingo.com | $0.15 | $0.15 | Superior quality and reliability.Plus Free bonus. | Pingo Voip Review |
This blog is archived. Check latest posts on our sister blog DesiFans.com
Recent Comments