Following is the comparison of calling rates of various VoIP and calling card services for calling American Samoa. The best amongst these is LocalPhone as it offers calls at $0.059 per minute. Rebtel and Pingo are the other two best services for making calls to American Samoa.
As usual, please leave a comment on this post if you know about a service that offers calls to American Samoa at a rate cheaper than $0.059 per minute.
Service Provider | Call Rate Landline | Call Rate Mobile |
Easyvoip.com | $0.575 | $0.575 |
Rynga.com | $0.773 | $0.773 |
12voip.com | $0.773 | $0.773 |
VoIPDiscount.com | $0.773 | $0.773 |
SmartVoip.com | $0.773 | $0.773 |
LocalPhone.com | $0.059 | $0.059 |
Pingo.com | $0.106 | $0.106 |
Rebtel.com | $0.105 | $0.105 |
This blog is archived. Check latest posts on our sister blog DesiFans.com
Recent Comments